Additional Information
1 | Name of the School with address | Kairalee Nilayam Central School (45307) Kairalee Nilayam Campus Vimanapura (Post) Bangalore – 560017 | |||||||
kncentralschool@gmail.com / principalkncs@gmail.com | |||||||||
Ph. No | 080-25234313 / 25236608 | ||||||||
Fax No. | 080-25234503 | ||||||||
2 | Year of establishment of school | 2004 | |||||||
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |||||||
NOC No. | No. ED127 PGC 2004 | ||||||||
NOC issuing date | 12th May 2004 | ||||||||
4 | Is the school recognized, if yes by which authority | Yes - CBSE | |||||||
5 | Status of affiliation : | Regular | |||||||
Permanent / Regular / Provisional | |||||||||
(i) Affiliation No. | 830358 | ||||||||
(ii) Affiliation with Board since | 01.04.2010 | ||||||||
(iii) Extension of affiliation up to | 31.03.2023 | ||||||||
6 | Name of Trust/Society/Company registered under section 25 of the company act 1956, Period up to which registration of Trust/Society is valid | Kairalee Kala Samithi | |||||||
Reg. No – 154/64-65 | |||||||||
Valid up to 2032. | |||||||||
7 | List members of School Managing Committee with their Address/tenure and post held | Shri. P K Sudhish – Chairman | |||||||
Smt. Sudha Vineethan - Member Secretary | |||||||||
Shri. K N Bhat – CBSE representative | |||||||||
Shri. M Manoharan – CBSE representative | |||||||||
Smt. Rekha Dubey – Teacher Member | |||||||||
Smt. Deepa N – Teacher Member | |||||||||
Shri. Jithesh – Parent Member | |||||||||
Shri. P Sajith Kumar – Parent Member | |||||||||
Shri. N Santhosh Kumar - Educationalist Member | |||||||||
Smt. Shobha Rajiv – Educationalist Member | |||||||||
Shri. Mahendra Varman – Educationalist Member | |||||||||
8 | Name and official address of the Manager/ President/ Chairman/ Correspondent | Shri. P K Sudhish, Chairman Kairalee Kala Samithi, Kairalee Nilayam Campus, Vimanapura – Bangalore 560017 | |||||||
(i) Email | sudhish.pk@gmail.com | ||||||||
(ii) Ph.No | 080-25234100 | ||||||||
(iii) Fax No. | |||||||||
9 | Area of school campus | ||||||||
(i) In acres | 1 acres | ||||||||
(ii) In Sq. mtrs | 4046.86 | ||||||||
(iii) Build up area (Sq.mtrs) | 9500 | ||||||||
(iv) Area of playground in Sq. mtrs | 1000 | ||||||||
(v) Other facilities | |||||||||
(I) Swimming pool | No | ||||||||
(II) Indoor games | Yes | ||||||||
(III) Gymnasium | No | ||||||||
(IV) Music rooms | No | ||||||||
(V) Hostels | No | ||||||||
(VI) Health and Medical check up | Yes | ||||||||
10 | Details of fee Structure (annual) | ||||||||
(i) Pre-Nursery | 14,400/- (tuition fees) per annum | ||||||||
(ii) Nursery | 36,000/- per annum | ||||||||
(iii) I to V | 42,900/- per annum | ||||||||
(iv) VI to VIII | 45,000/- per annum | ||||||||
(v) IX to X | 49,500/- per annum | ||||||||
11 | Transport facility | ||||||||
(i) Own buses | Yes – 9 nos | ||||||||
(ii) Buses hired on contract basis | Nil | ||||||||
(iii) Details of transport charges | Nil | ||||||||
12 | Particular of teaching staff | ||||||||
TGT | 14 | ||||||||
PRT | 24 | ||||||||
Librarian | 1 | ||||||||
PET | 2 | ||||||||
Art & Craft | 1 | ||||||||
Music | 1 | ||||||||
Councilor | 1 | ||||||||
13 | Details of Salary being paid to teaching staff/non teaching staff | Basic | DA | HRA | PF | ||||
TGT | 19412 | 50% | 40% | 12% | |||||
PRT | 14419 | 50% | 40% | 12% | |||||
Librarian | 14170 | 50% | 40% | 12% | |||||
PET | 17526 | 50% | 40% | 12% | |||||
Art & craft | 17899 | 50% | 40% | 12% | |||||
Music | 10690 | 50% | 40% | 12% | |||||
Non–Teaching Staff | |||||||||
Councellor | Gross - 42,412/- | ||||||||
Admin Assistant | Gross - 37,368/- | ||||||||
Clerk | Gross - 33,738/- | ||||||||
Ayah / Attender | Gross - 19,000/- | ||||||||
14 | Mode of payment | ||||||||
(i) Name of the bank through which salary is drawing | The Federal Bank Ltd., Marathahalli, Bangalore. | ||||||||
(ii) Through single cheque transfer advice | Yes | ||||||||
(iii) Individual cheque | |||||||||
(iv) Cash | |||||||||
15 | Library facilities | ||||||||
(i) Size of Library in sq. feet | 20’ x 20’ | ||||||||
(ii) No. of periodicals | 50 | ||||||||
(iii) No. of dailies | 10 | ||||||||
(iv) No. of reference books class wise | 40 | ||||||||
(v) No of magazines | 5 | ||||||||
(vi) Others (story books) | 3340 | ||||||||
Name of the Grievance / redressal officer with Email, Ph. No. Fax No. | Smt. Sudha Vineethan | ||||||||
16 | Email : kncentralschool@gmail.com | ||||||||
080-25234313 | |||||||||
080-25234503 | |||||||||
17 | Members of the Sexual harassment committee | 1. Shri. P. K Sudhish | |||||||
2. Smt. Sudha Vineethan | |||||||||
3. Smt. Deepa N | |||||||||
4. Shri. Radhakrishnan K | |||||||||
5. Shri. Krishna | |||||||||
6. Smt. Bindu K N |
18. Section-wise enrolment of school for the current session
Class | Section | Enrolment |
I | 3 | 117 |
II | 3 | 116 |
III | 3 | 116 |
IV | 3 | 108 |
V | 3 | 115 |
VI | 3 | 104 |
VII | 3 | 114 |
VIII | 3 | 87 |
IX | 2 | 76 |
X | 2 | 76 |
19. Academic session period: From June to April
20. Vacation period: April to May
21. Admission period: March to May
Contact Us
Kairalee Nilayam Central School.
Kairalee Nilayam Campus,
Vimanapura,
Bangalore 560 017,
Phone: 080 2523 4313
Featured Links
About Us
Academics
Resources
Activities
The School
Admission
Teachers
Reach Us
Admission
Teachers
Reach Us
Smart Class